Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Underlined Part Numbers (P/N) indicate a photo is available by clicking on the P/N.
To see specifications and additional features of the Smart Instrument® line of products go to the Smart Instrument® page.
Dial Line column indicates the product line style of the dial:
HDA = HD Automotive; HDI = HD Industrial; LS = IllumaSeal; MAR = Marine
To review the specifications of a product line, click on the abbreviation above.
Smart 2002TM (Dual Visual Indicators w/Dual Switched Output)
Fuel - Oil Pressure - Oil Temperature - Transmission Oil Temperature
Water Temperature - Delay-Timer Relay for Smart 2002TM
Smart 2000TM (Visual Indicator)
Fuel - Oil Pressure - Oil Temperature - Transmission Oil Temperature
Voltmeters - Water Temperature - Wet Exhaust Temperature
Smart 2001TM (Visual with Switched Output)
Oil Pressure - Oil Temperature - Water Temperature
| P/N | Model | Scale | Ohms | Trip Point | Bezel | Dial | Dial Line | Sealing | Lens |
|---|---|---|---|---|---|---|---|---|---|
| 109011 | 810 | E-1/2-F | 240-33.5 | Alert @ 1/8 Full/ Shutdown @ 1/16 Full |
Black | Black | HDI | Front | Flat |
| P/N | Model | Scale | Ohms | Trip Point | Bezel | Dial | Dial Line | Sealing | Lens |
|---|---|---|---|---|---|---|---|---|---|
| 107547 | 882 | 0-100 psi | 240-33.5 | Alert @ 15 PSI/ Shutdown @ 10 PSI |
Black | Black | HDI | Front | Flat |
| 107845 | 882 | 0-100 psi | 240-33.5 | Alert @ 15 PSI/ Shutdown @ 10 PSI |
Polished | Black | HDI | Front | Flat |
| 107546 | 881 | 0-80 psi | 240-33.5 | Alert @ 13 PSI/ Shutdown @ 8 PSI |
Black | Black | HDI | Front | Flat |
| 108274 | 881 | 0-80 psi | 240-33.5 | Alert @ 13 PSI/ Shutdown @ 8 PSI |
Polished | Black | HDI | Front | Flat |
| P/N | Model | Scale | Match | Trip Point | Bezel | Dial | Dial Line | Sealing | Lens |
|---|---|---|---|---|---|---|---|---|---|
| 107847 | 826 | 100-280°F | DAH | Alert @ 220°F/ Shutdown @ 240°F |
Polished | Black | HDI | Front | Flat |
| 109186 | 826 | 100-280°F | DAH | Alert @ 220°F/ Shutdown @ 240°F |
Black | Black | HDI | Front | Flat |
| P/N | Model | Scale | Match | Trip Point | Bezel | Dial | Dial Line | Sealing | Lens |
|---|---|---|---|---|---|---|---|---|---|
| 109009 | 828 | 140-320°F | DAH | Alert @ 250°F/ Shutdown @ 275°F |
Black | Black | HDI | Front | Flat |
| P/N | Model | Scale | Match | Trip Point | Bezel | Dial | Dial Line | Sealing | Lens |
|---|---|---|---|---|---|---|---|---|---|
| 108347 | 825 | 100-240°F | DAL | Alert @ 200°F/ Shutdown @ 220°F |
Polished | Black | HDI | Front | Flat |
| 107548 | 825 | 100-240°F | DAL | Alert @ 200°F/ Shutdown @ 220°F |
Black | Black | HDA | Front | Flat |
| 107549 | 826 | 100-280°F | DAH | Alert @ 220°F/ Shutdown @ 240°F |
Black | Black | HDI | Front | Flat |
| 107846 | 826 | 100-280°F | DAH | Alert @ 220°F/ Shutdown @ 240°F |
Polished | Black | HDI | Front | Flat |
| P/N | Volts | Contact Rating | Connection | Delay |
|---|---|---|---|---|
| 107767 | 12 | N.O.-40A/N.C.-30A | 12" wire lead-each connection (#16-AWG) |
Input #1 (alert)-15 sec (2A)/ Input #2 (shutdown)-1 |
Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Copyright 1999-2005 by Maxima Technologies - All rights reserved.
1811 Rohrerstown Road, Lancaster, PA 17601
For questions or comments about this web page contact: datcon@datcon.com