Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Underlined Part Numbers (P/N) indicate a photo is available by clicking on the P/N.
To see specifications and additional features of the Smart Instrument® line of products go to the Smart Instrument® page.
Dial Line column indicates the product line style of the dial:
HDA = HD Automotive; HDI = HD Industrial; LS = IllumaSeal; MAR = Marine
To review the specifications of a product line, click on the abbreviation above.
Smart 2000TM (Visual Indicator)
Fuel - Oil Pressure - Oil Temperature - Transmission Oil Temperature
Voltmeters - Water Temperature - Wet Exhaust Temperature
Smart 2001TM (Visual with Switched Output)
Oil Pressure - Oil Temperature - Water Temperature
Smart 2002TM (Dual Visual Indicators w/Dual Switched Output)
Fuel - Oil Pressure - Oil Temperature - Transmission Oil Temperature
Water Temperature - Delay-Timer Relay for Smart 2002TM
| P/N | Model | Scale | Match | Trip Point | Bezel | Dial | Dial Line | Sealing | Lens |
|---|---|---|---|---|---|---|---|---|---|
| 103119 | 825 | 100-240°F | DAL | Alert @ 200°F | Polished | Black | HDA | Front | Flat |
| 103120 | 825 | 100-240°F | DAL | Alert @ 200°F | Black | Black | HDI | Front | Flat |
| 103121 | 825 | 100-240°F | DAL | Alert @ 200°F | Polished | Black | HDI | Front | Flat |
| 104254 | 825 | 100-240°F | DAL | Alert @ 200°F | Black | Black | LS | Front/Rear | Flat |
| 107411 | 825 | 100-240°F | DAL | Alert @ 215°F | Black | Black | HDI | Front | Flat |
| 102752 | 826 | 100-280°F | DAH | Alert @ 220°F | Black | Black | HDI | Front | Flat |
| 103122 | 826 | 100-280°F | DAH | Alert @ 220°F | Black | Black | HDA | Front | Flat |
| 103123 | 826 | 100-280°F | DAH | Alert @ 220°F | Polished | Black | HDA | Front | Flat |
| 103124 | 826 | 100-280°F | DAH | Alert @ 220°F | Polished | Black | HDI | Front | Flat |
| 104255 | 826 | 100-280°F | DAH | Alert @ 220°F | Black | Black | LS | Front/Rear | Flat |
| 105566 | 826 | 100-280°F | DAH | Alert @ 215°F | Black | Black | HDI | Front | Flat |
| 105678 | 826 | 100-280°F | DAH | Alert @ 205°F | Black | Black | HDA | Front | Flat |
| 107004 | 826 | 100-280°F | DAH | Alert @ 210°F | Polished | Black | HDI | Front | Flat |
| 107236 | 826 | 100-280°F | DAH | Alert @ 210°F | Black | Black | HDI | Front | Flat |
| 109127 | 826 | 100-280°F | DAH | Alert @ 210°F | Black | Black | HDA | Front | Flat |
| 109128 | 826 | 100-280°F | DAH | Alert @ 210°F | Polished | Black | HDA | Front | Flat |
| 109129 | 826 | 100-280°F | DAH | Alert @ 215°F | Black | Black | HDA | Front | Flat |
| 109130 | 826 | 100-280°F | DAH | Alert @ 215°F | Polished | Black | HDA | Front | Flat |
| 103125 | 828 | 140-320°F | DAH | Alert @ 240°F | Black | Black | HDA | Front | Flat |
| 103126 | 828 | 140-320°F | DAH | Alert @ 240°F | Polished | Black | HDA | Front | Flat |
| 103127 | 828 | 140-320°F | DAH | Alert @ 240°F | Black | Black | HDI | Front | Flat |
| 103128 | 828 | 140-320°F | DAH | Alert @ 240°F | Polished | Black | HDI | Front | Flat |
| P/N | Model | Scale | Match | Trip Point | Bezel | Dial | Dial Line | Sealing | Lens |
|---|---|---|---|---|---|---|---|---|---|
| 104120 | 825 | 100-240°F | DLW | Alert @ 200°F | Black | Black | MAR | Front | Flat |
Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Copyright 1999-2005 by Maxima Technologies - All rights reserved.
1811 Rohrerstown Road, Lancaster, PA 17601
For questions or comments about this web page contact: datcon@datcon.com