Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Underlined Part Numbers (P/N) indicate a photo is available by clicking on the P/N.
To see specifications and additional features of the Smart Instrument® line of products go to the Smart Instrument® page.
Dial Line column indicates the product line style of the dial:
HDA = HD Automotive; HDI = HD Industrial; LS = IllumaSeal; MAR = Marine
To review the specifications of a product line, click on the abbreviation above.
Smart 2000TM (Visual Indicator)
Fuel - Oil Pressure - Oil Temperature - Transmission Oil Temperature
Voltmeters - Water Temperature - Wet Exhaust Temperature
Smart 2001TM (Visual with Switched Output)
Oil Pressure - Oil Temperature - Water Temperature
Smart 2002TM (Dual Visual Indicators w/Dual Switched Output)
Fuel - Oil Pressure - Oil Temperature - Transmission Oil Temperature
Water Temperature - Delay-Timer Relay for Smart 2002TM
| P/N | Model | Scale | Match | Trip Point | Bezel | Dial | Dial Line | Sealing | Lens |
|---|---|---|---|---|---|---|---|---|---|
| 103177 | 828 | 140-320°F | DAH | Alert @ 240°F | Black | Black | HDA | Front | Flat |
| 103178 | 828 | 140-320°F | DAH | Alert @ 240°F | Polished | Black | HDA | Front | Flat |
| 103179 | 828 | 140-320°F | DAH | Alert @ 240°F | Black | Black | HDI | Front | Flat |
| 103180 | 828 | 140-320°F | DAH | Alert @ 240°F | Polished | Black | HDI | Front | Flat |
| 104257 | 828 | 140-320°F | DAH | Alert @ 240°F | Black | Black | LS | Front/Rear | Flat |
| 107202 | 828 | 140-320°F | DAH | Alert @ 240°F | Polished | Black | LS | Front/Rear | Flat |
| 106993 | 82X | 180-350°F | ALWH (2) | Alert @ 330°F | Black | Black | LS | Front/Rear | Flat |
| 107064 | 82X | 180-350°F | ALWH (1) | Alert @ 300°F | Black | Black | LS | Front/Rear | Flat |
| 107563 | 82X | 180-350°F | ALWH (1) | Alert @ 300°F | Black | Black | HDI | Front | Flat |
| 107565 | 82X | 180-350°F | ALWH (2) | Alert @ 330°F | Black | Black | HDI | Front | Flat |
Note: (1) = with retarder; (2) = without retarder
| P/N | Model | Scale | Color Dial | Trip Point | Bezel | Dial | Dial Line | Sealing | Lens |
|---|---|---|---|---|---|---|---|---|---|
| 103129 | 830 | 8-18 V | Yes | Low Alert @ 10.5V/ High Alert @ 16V |
Black | Black | HDA | Front | Flat |
| 103130 | 830 | 8-18 V | Yes | Low Alert @ 10.5V/ High Alert @ 16V |
Polished | Black | HDA | Front | Flat |
| 103131 | 830 | 8-18 V | Yes | Low Alert @ 10.5V/ High Alert @ 16V |
Black | Black | HDI | Front | Flat |
| 103132 | 830 | 8-18 V | Yes | Low Alert @ 10.5V/ High Alert @ 16V |
Polished | Black | HDI | Front | Flat |
| 104250 | 830 | 8-18 V | Yes | Low Alert @ 10.5V/ High Alert @ 16V |
Black | Black | LS | Front/Rear | Flat |
Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Copyright 1999-2005 by Maxima Technologies - All rights reserved.
1811 Rohrerstown Road, Lancaster, PA 17601
For questions or comments about this web page contact: datcon@datcon.com