Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Underlined Part Numbers (P/N) indicate a photo is available by clicking on the P/N.
To see specifications and additional features of the Smart InstrumentŪ line of products go to the Smart InstrumentŪ page.
Dial Line column indicates the product line style of the dial:
HDA = HD Automotive; HDI = HD Industrial; LS = IllumaSeal; MAR = Marine
To review the specifications of a product line, click on the abbreviation above.
Smart 2000TM (Visual Indicator)
Fuel - Oil Pressure - Oil Temperature - Transmission Oil Temperature
Voltmeters - Water Temperature - Wet Exhaust Temperature
Smart 2001TM (Visual with Switched Output)
Oil Pressure - Oil Temperature - Water Temperature
Smart 2002TM (Dual Visual Indicators w/Dual Switched Output)
Fuel - Oil Pressure - Oil Temperature - Transmission Oil Temperature
Water Temperature - Delay-Timer Relay for Smart 2002TM
| P/N | Model | Scale | Ohms | Trip Point | Bezel | Dial | Dial Line | Sealing | Lens |
|---|---|---|---|---|---|---|---|---|---|
| 102750 | 810 | E-1/2-F | 240-33.5 | Alert @ 1/8 Full | Black | Black | HDI | Front | Flat |
| 103108 | 810 | E-1/2-F | 240-33.5 | Alert @ 1/8 Full | Black | Black | HDA | Front | Flat |
| 103109 | 810 | E-1/2-F | 240-33.5 | Alert @ 1/8 Full | Polished | Black | HDA | Front | Flat |
| 103110 | 810 | E-1/2-F | 240-33.5 | Alert @ 1/8 Full | Polished | Black | HDI | Front | Flat |
| 104256 | 810 | E-1/2-F | 240-33.5 | Alert @ 1/8 Full | Black | Black | LS | Front/Rear | Flat |
| P/N | Model | Scale | Ohms | Trip Point | Bezel | Dial | Dial Line | Sealing | Lens |
|---|---|---|---|---|---|---|---|---|---|
| 102751 | 882 | 0-100 psi | 240-33.5 | Alert @ 10 PSI | Black | Black | HDI | Front | Flat |
| 103115 | 882 | 0-100 psi | 240-33.5 | Alert @ 10 PSI | Black | Black | HDA | Front | Flat |
| 103116 | 882 | 0-100 psi | 240-33.5 | Alert @ 10 PSI | Polished | Black | HDA | Front | Flat |
| 103117 | 882 | 0-100 psi | 240-33.5 | Alert @ 10 PSI | Polished | Black | HDI | Front | Flat |
| 104252 | 882 | 0-100 psi | 240-33.5 | Alert @ 10 PSI | Black | Black | LS | Front/Rear | Flat |
| 105565 | 882 | 0-100 psi | 240-33.5 | Alert @ 18 PSI | Black | Black | HDI | Front | Flat |
| 107843 | 883 | 0-125 psi | 240-33.5 | Alert @ 8 PSI | Black | Black | HDI | Front | Flat |
| 103111 | 881 | 0-80 psi | 240-33.5 | Alert @ 8 PSI | Black | Black | HDA | Front | Flat |
| 103112 | 881 | 0-80 psi | 240-33.5 | Alert @ 8 PSI | Polished | Black | HDA | Front | Flat |
| 103113 | 881 | 0-80 psi | 240-33.5 | Alert @ 8 PSI | Black | Black | HDI | Front | Flat |
| 103114 | 881 | 0-80 psi | 240-33.5 | Alert @ 8 PSI | Polished | Black | HDI | Front | Flat |
| 104251 | 881 | 0-80 psi | 240-33.5 | Alert @ 8 PSI | Black | Black | LS | Front/Rear | Flat |
| P/N | Model | Scale | Match | Trip Point | Bezel | Dial | Dial Line | Sealing | Lens |
|---|---|---|---|---|---|---|---|---|---|
| 103181 | 825 | 100-240°F | DAL | Alert @ 200°F | Black | Black | HDA | Front | Flat |
| 103182 | 825 | 100-240°F | DAL | Alert @ 200°F | Polished | Black | HDA | Front | Flat |
| 103183 | 825 | 100-240°F | DAL | Alert @ 200°F | Polished | Black | HDI | Front | Flat |
| 108166 | 825 | 100-240°F | DAL | Alert @ 200°F | Black | Black | LS | Front/Rear | Flat |
| 103187 | 826 | 100-280°F | DAH | Alert @ 220°F | Black | Black | HDI | Front | Flat |
| 103188 | 826 | 100-280°F | DAH | Alert @ 220°F | Polished | Black | HDI | Front | Flat |
| 103190 | 828 | 140-320°F | DAH | Alert @ 240°F | Polished | Black | HDA | Front | Flat |
| 103191 | 828 | 140-320°F | DAH | Alert @ 240°F | Black | Black | HDI | Front | Flat |
| 104253 | 828 | 140-320°F | DAH | Alert @ 240°F | Black | Black | LS | Front/Rear | Flat |
Continue to remainder of Smart 2000TM Listing
Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Copyright 1999-2005 by Maxima Technologies - All rights reserved.
1811 Rohrerstown Road, Lancaster, PA 17601
For questions or comments about this web page contact: datcon@datcon.com