Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Underlined Part Numbers (P/N) indicate a photo is available by clicking on the P/N.
To see specifications and additional features of the StreamlineTM line of products go to the Streamline page.
Mechanical Gauges
Air Pressure - Manifold Pressure - Water Temperature
Electronic Gauges
Ammeters - Fuel - Oil Pressure - Oil Temperature
Transmission Oil Temperature - Voltmeters - Water Temperature
| P/N | Model | Scale | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|
| 109989 | 389 | 0-100 psi | Black | Black | Front | Domed |
| 109999 | 389 | 0-100 psi | Black | White | Front | Domed |
| P/N | Model | Scale | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|
| 109992 | 389 | 0-40 psi | Black | Black | Front | Domed |
| 110002 | 389 | 0-40 psi | Black | White | Front | Domed |
| P/N | Model | Scale | Tubing | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 109998 | 326 | 100-280°F | 144" | Black | Black | Front | Domed |
| 110008 | 326 | 100-280°F | 144" | Black | White | Front | Domed |
Continue to Streamline meters listing.
Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Copyright 1999-2005 by Maxima Technologies - All rights reserved.
1811 Rohrerstown Road, Lancaster, PA 17601
For questions or comments about this web page contact: datcon@datcon.com