Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Underlined Part Numbers (P/N) indicate a photo is available by clicking on the P/N.
To see specifications and additional features of the StreamlineTM line of products go to this Streamline page.
Electronic Gauges
Ammeters - Fuel - Oil Pressure - Oil Temperature
Transmission Oil Temperature - Voltmeters - Water Temperature
Mechanical Gauges
Air Pressure - Manifold Pressure - Water Temperature
| P/N | Model | Scale | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|
| 109990 | 862 | 20-0-20 A | Black | Black | Front | Domed |
| 110000 | 862 | 20-0-20 A | Black | White | Front | Domed |
| P/N | Model | Scale | Ohms | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 109991 | 810 | E-1/2-F | 240-33.5 | Black | Black | Front | Domed |
| 110001 | 810 | E-1/2-F | 240-33.5 | Black | White | Front | Domed |
| P/N | Model | Scale | Ohms | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 109993 | 881 | 0-80 psi | 240-33.5 | Black | Black | Front | Domed |
| 110003 | 881 | 0-80 psi | 240-33.5 | Black | White | Front | Domed |
| P/N | Model | Scale | Match | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 109994 | 828 | 140-320°F | DAH | Black | Black | Front | Domed |
| 110004 | 828 | 140-320°F | DAH | Black | White | Front | Domed |
| P/N | Model | Scale | Match | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 109995 | 828 | 140-320°F | DAH | Black | Black | Front | Domed |
| 110005 | 828 | 140-320°F | DAH | Black | White | Front | Domed |
| P/N | Model | Scale | Color Dial | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 109996 | 830 | 8-18 V | No | Black | Black | Front | Domed |
| 110006 | 830 | 8-18 V | No | Black | White | Front | Domed |
| P/N | Model | Scale | Match | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 109997 | 825 | 100-240°F | DAL | Black | Black | Front | Domed |
| 110007 | 825 | 100-240°F | DAL | Black | White | Front | Domed |
Continue to Streamline mechanical gauges.
Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Copyright 1999-2005 by Maxima Technologies - All rights reserved.
1811 Rohrerstown Road, Lancaster, PA 17601
For questions or comments about this web page contact: datcon@datcon.com