Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Underlined Part Numbers (P/N) indicate a photo is available by clicking on the P/N.
To see additional information on HD Senders & Sensors of products go to this HD Senders page.
For specifications and additional information on the InelliSensor go to the IntelliSensor page.
Fixed Fuel Senders - Regular Duty Adjustable Fuel Senders
Heavy Duty Adjustable Fuel Senders - IntelliSensor
Gasket & Hardware Kits
| P/N | Tank Depth | Position | Ohms | Ground | Terminal |
|---|---|---|---|---|---|
| 02300-01 | 6.0" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02301-03 | 7.0" | 4 | 240-33.5 | Common | 10-32 STUD |
| 02300-04 | 7.5" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02301-04 | 7.5" | 4 | 240-33.5 | Common | 10-32 STUD |
| 02300-07 | 9.0" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02300-08 | 9.5" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02300-09 | 10.0" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02301-11 | 11.0" | 4 | 240-33.5 | Common | 10-32 STUD |
| 106338 | 11.5" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02300-12 | 11.5" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02300-13 | 12.0" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02300-14 | 12.5" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02300-16 | 13.5" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02300-17 | 14.0" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02301-17 | 14.0" | 4 | 240-33.5 | Common | 10-32 STUD |
| 02301-18 | 14.5" | 4 | 240-33.5 | Common | 10-32 STUD |
| 02300-19 | 15.0" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02301-19 | 15.0" | 4 | 240-33.5 | Common | 10-32 STUD |
| 02300-20 | 15.5" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02300-21 | 16.0" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02300-23 | 17.0" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02300-24 | 17.5" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02300-26 | 18.5" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02300-27 | 19.0" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02300-28 | 19.5" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02300-29 | 20.0" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02300-31 | 21.0" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02300-33 | 22.0" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02301-33 | 22.0" | 4 | 240-33.5 | Common | 10-32 STUD |
| 02300-34 | 22.5" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02300-35 | 23.0" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02300-36 | 23.5" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02300-37 | 24.0" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02301-37 | 24.0" | 4 | 240-33.5 | Common | 10-32 STUD |
| 02300-39 | 25.0" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02300-44 | 30.0" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02300-47 | 33.0" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02301-47 | 33.0" | 4 | 240-33.5 | Common | 10-32 STUD |
| 02300-48 | 34.0" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02300-50 | 36.0" | 2 | 240-33.5 | Common | 10-32 STUD |
| 02301-50 | 36.0" | 4 | 240-33.5 | Common | 10-32 STUD |
See available Gaskets & Hardware.
Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Copyright 1999-2005 by Maxima Technologies - All rights reserved.
1811 Rohrerstown Road, Lancaster, PA 17601
For questions or comments about this web page contact: datcon@datcon.com