Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Underlined Part Numbers (P/N) indicate a photo is available by clicking on the P/N.
To see specifications and additional features of the Marine line of products go to the Marine page.
Meters
2" Tachometers - 3-3/8" Speedometers (Mechanical)
3-3/8" Tachometers
Gauges
Fuel - Hourmeters - Oil Pressure - Oil Temperature
Trim - Voltmeters - Water Temperature
Wet Exhaust Temperature - Mechanical Tube Kits
| P/N | Model | Scale | Description | Signal Source | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|---|
| 109846 | 12B60 | 0-6000 RPM | 4-cylinder | Battery Ignition | Black | Black | Front | Flat |
| 109847 | 12B60 | 0-6000 RPM | 4-cylinder | Battery Ignition | White | White | Front | Flat |
| 109848 | 12B60 | 0-6000 RPM | 4-cylinder | Battery Ignition | White | White | Front/Rear | Domed |
| 109849 | 12B80 | 0-8000 RPM | 4-cylinder | Battery Ignition | Black | Black | Front | Flat |
| 109850 | 12B80 | 0-8000 RPM | 4-cylinder | Battery Ignition | White | White | Front | Flat |
| 109851 | 12B80 | 0-8000 RPM | 4-cylinder | Battery Ignition | White | White | Front | Domed |
| P/N | Model | Scale | Signal Source | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 109858 | 896 | 10-60 MPH | Pitot Tube | Black | Black | Front | Flat |
| 109859 | 896 | 10-60 MPH | Pitot Tube | White | White | Front | Flat |
| 109860 | 896 | 10-60 MPH | Pitot Tube | White | White | Front | Domed |
| 109855 | 899 | 20-100 MPH | Pitot Tube | Black | Black | Front | Flat |
| 109856 | 899 | 20-100 MPH | Pitot Tube | White | White | Front | Flat |
| 109857 | 899 | 20-100 MPH | Pitot Tube | White | White | Front | Domed |
| 109852 | 897 | 20-80 MPH | Pitot Tube | Black | Black | Front | Flat |
| 109853 | 897 | 20-80 MPH | Pitot Tube | White | White | Front | Flat |
| 109854 | 897 | 20-80 MPH | Pitot Tube | White | White | Front | Domed |
| P/N | Model | Scale | Signal Source | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 109837 | 27B60 | 0-6000 | Battery Ignition | Black | Black | Front | Flat |
| 109838 | 27B60 | 0-6000 | Battery Ignition | White | White | Front | Flat |
| 109839 | 27B60 | 0-6000 | Battery Ignition | White | White | Front/Rear | Domed |
| 109840 | 27B80 | 0-8000 | Battery Ignition | Black | Black | Front | Flat |
| 109841 | 27B80 | 0-8000 | Battery Ignition | White | White | Front | Flat |
| 109842 | 27B80 | 0-8000 | Battery Ignition | White | White | Front/Rear | Domed |
Continue to listing of gauges in the Marine line.
Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Copyright 1999-2005 by Maxima Technologies - All rights reserved.
1811 Rohrerstown Road, Lancaster, PA 17601
For questions or comments about this web page contact: datcon@datcon.com