Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Underlined Part Numbers (P/N) indicate a photo is available by clicking on the P/N.
To see specifications and additional features of the IllumaSeal line of products go to the IllumaSeal page.
Meters
3-3/8" Speedometers (Mechanical)
3-3/8" Tachometers w/o Hourmeters - 3-3/8" Tachometers with Hourmeters
Gauges
Ammeters - Fuel - Oil Pressure - Oil Temperature
Transmission Oil Temperature - Trim - Voltmeters
Water Temperature
NOTE: IllumaSeal® instruments are ideal for applications in open-air cabs, marine and high-moisture environments.
These gauges literally operate under water.
| P/N | Model | Scale | Signal Source | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 104412 | 894 | 10-55 MPH | Pitot Tube | Black | Black | Front/Rear | Flat |
| 104410 | 896 | 10-65 MPH | Pitot Tube | Black | Black | Front/Rear | Flat |
| 104411 | 897 | 20-80 MPH | Pitot Tube | Black | Black | Front/Rear | Flat |
NOTE: See section on Senders/Sensors for appropriate speed sensors and Specialty Products/Accessories for pulse generators and drive tangs.
| P/N | Model | Scale | Signal Source | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 104413 | 47H30 | 0-3000 RPM | Battery Ign./Direct Drive Alt. | Black | Black | Front/Rear | Flat |
| 105716 | 47C30 | 0-3000 RPM | Tach Generator 16-pole | Black | Black | Front/Rear | Flat |
| 104414 | 47H40 | 0-4000 RPM | Battery Ign./Direct Drive Alt. | Black | Black | Front/Rear | Flat |
| 105720 | 44C40 | 0-4000 RPM | Tach Generator 16-pole | Black | Black | Front/Rear | Flat |
| 104415 | 47H60 | 0-6000 RPM | Battery Ign./Direct Drive Alt. | Black | Black | Front/Rear | Flat |
| 104416 | 47H80 | 0-8000 RPM | Battery Ign./Direct Drive Alt. | Black | Black | Front/Rear | Flat |
| P/N | Model | Scale | Signal Source | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 104417 | 44H30 | 0-3000 | Battery Ign./Direct Drive Alt. | Black | Black | Front/Rear | Flat |
| 105719 | 44C30 | 0-3000 | Tach Generator 16-pole | Black | Black | Front/Rear | Flat |
| 104418 | 44H40 | 0-4000 | Battery Ign./Direct Drive Alt. | Black | Black | Front/Rear | Flat |
| 107647 | 44A40 | 0-4000 | Alternator | Black | Black | Front/Rear | Flat |
| 104419 | 44H60 | 0-6000 | Battery Ign./Direct Drive Alt. | Black | Black | Front/Rear | Flat |
Continue to the IllumaSeal® Gauges.
Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Copyright 1999-2005 by Maxima Technologies - All rights reserved.
1811 Rohrerstown Road, Lancaster, PA 17601
For questions or comments about this web page contact: datcon@datcon.com