Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Underlined Part Numbers (P/N) indicate a photo is available by clicking on the P/N.
To see specifications and additional features of the IllumaSeal line of products go to the IllumaSeal page.
Gauges
Ammeters - Fuel - Oil Pressure - Oil Temperature
Transmission Oil Temperature - Trim - Voltmeters
Water Temperature
Meters
3-3/8" Speedometers (Mechanical)
3-3/8" Tachometers w/o Hourmeters - 3-3/8" Tachometers with Hourmeters
NOTE: IllumaSealŪ instruments are ideal for applications in open-air cabs, marine and high-moisture environments.
These gauges literally operate under water.
| P/N | Model | Scale | Shunt(P/N) | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 105781 | 860 | 100-0-100 | 07598-00 | Black | Black | Front/Rear | Flat |
| 104244 | 862 | 20-0-20 A | N/A | Black | Black | Front/Rear | Flat |
| 105895 | 869 | 300-0-300 | 105784 | Black | Black | Front/Rear | Flat |
| 104245 | 864 | 40-0-40 A | N/A | Black | Black | Front/Rear | Flat |
| 105780 | 866 | 60-0-60 A | N/A | Black | Black | Front/Rear | Flat |
| P/N | Model | Scale | Trip Point | Ohms | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|---|
| 104246 | 810 | E-1/2-F | N/A | 240-33.5 | Black | Black | Front/Rear | Flat |
| 106955 | 810 | E-1/2-F | N/A | 10-180 | Black | Black | Front/Rear | Flat |
| P/N | Model | Scale | Ohms | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 104237 | 882 | 0-100 psi | 240-33.5 | Black | Black | Front/Rear | Flat |
| 105789 | 882 | 0-100 psi | 0-90 | Black | Black | Front/Rear | Flat |
| 105814 | 889 | 0-150 psi | 10-180 | Black | Black | Front/Rear | Flat |
| 104236 | 881 | 0-80 psi | 240-33.5 | Black | Black | Front/Rear | Flat |
| 105788 | 881 | 0-80 psi | 0-90 | Black | Black | Front/Rear | Flat |
| P/N | Model | Scale | Match | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 105815 | 823 | 100-250°F | VD3 | Black | Black | Front/Rear | Flat |
| 105790 | 826 | 100-280°F | DAH | Black | Black | Front/Rear | Flat |
| 104239 | 828 | 140-320°F | DAH | Black | Black | Front/Rear | Flat |
| P/N | Model | Scale | Match | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 104240 | 828 | 140-320°F | DAH | Black | Black | Front/Rear | Flat |
| P/N | Model | Match | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|
| 104247 | 840 | MERC | Black | Black | Front/Rear | Flat |
| 104248 | 890 | OMC | Black | Black | Front/Rear | Flat |
| P/N | Model | Scale | Color Dial | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 104233 | 831 | 16-36 V | No | Black | Black | Front/Rear | Flat |
| 104235 | 831 | 16-36 V | Yes | Black | Black | Front/Rear | Flat |
| 104232 | 830 | 8-18 V | No | Black | Black | Front/Rear | Flat |
| P/N | Model | Scale | Match | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 104241 | 825 | 100-240°F | DAL | Black | Black | Front/Rear | Flat |
| 104242 | 826 | 100-280°F | DAH | Black | Black | Front/Rear | Flat |
| 106958 | 823 | 105-250°F | VD3 | Black | Black | Front/Rear | Flat |
Continue on to IllumaSeal® Meters
Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Copyright 1999-2005 by Maxima Technologies - All rights reserved.
1811 Rohrerstown Road, Lancaster, PA 17601
For questions or comments about this web page contact: datcon@datcon.com