Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Underlined Part Numbers (P/N) indicate a photo is available by clicking on the P/N.
To see specifications and additional features of the HD Hourmeter line of products go to the HD Hourmeters page.
For specifications and additional details of the Sentinel Hourmeter go to the Sentinel page.
| P/N | Model | Scale | Volts | Inhibited* | Mounting | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|---|---|
| 102162 | 876 | 99999 | 10-32 VDC | No | U-Bracket | Black | Black | Front/Rear | Flat |
| 102163 | 876 | 99999 | 10-32 VDC | No | U-Bracket | Polished | Black | Front/Rear | Flat |
| 102169 | 871 | 99999 | 10-32 VDC | No | 3-hole Flange | Black | Black | Front/Rear | Flat |
| 109229 | 876 | 99999 | 30-90 VDC | No | U-Bracket | Black | Black | Front/Rear | Flat |
| 102033 | Mini | 99999.9 | 10-80 VDC | No | 2-hole | Black | Black | Front | Flat |
| 102035 | Mini | 99999.9 | 10-80 VDC | No | Clip | Black | Black | Front | Flat |
| 100222 | 876 | 9999.9 | 10-32 VDC | No | U-Bracket | Black | Black | Front/Rear | Flat |
| 100223 | 876 | 9999.9 | 10-32 VDC | No | U-Bracket | Polished | Black | Front/Rear | Flat |
| 100224 | 876 | 9999.9 | 10-32 VDC | Yes | U-Bracket | Black | Black | Front/Rear | Flat |
| 100225 | 876 | 9999.9 | 10-32 VDC | Yes | U-Bracket | Polished | Black | Front/Rear | Flat |
| 100689 | 871 | 9999.9 | 10-32 VDC | No | 3-hole Flange | Black | Black | Front/Rear | Flat |
| 100690 | 873 | 9999.9 | 10-32 VDC | No | 4-hole Aircraft | Black | Black | Front/Rear | Flat |
| 100843 | 871 | 9999.9 | 10-32 VDC | Yes | 3-hole Flange | Black | Black | Front/Rear | Flat |
| 100844 | 873 | 9999.9 | 10-32 VDC | Yes | 4-hole Aircraft | Black | Black | Front/Rear | Flat |
| 102164 | 871 | 9999.9 | 30-90 VDC | No | 3-hole Flange | Black | Black | Front/Rear | Flat |
| 102167 | 876 | 9999.9 | 30-90 VDC | No | U-Bracket | Polished | Black | Front/Rear | Flat |
| 109834 | 876 | 9999.9 | 10-32 VDC | No | U-Bracket | Black | Black | Front/Rear | Flat |
| 109835 | 876 | 9999.9 | 10-32 VDC | No | U-Bracket | White | White | Front/Rear | Flat |
| 109836 | 876 | 9999.9 | 10-32 VDC | No | U-Bracket | White | White | Front/Rear | Domed |
NOTE: "Inhibited" hourmeters accumulate hours only when the engine is running and a signal is being applied to the unit.
| P/N | Scale | Volts | Inhibited | Mounting | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|---|
| 110190 | 99999.9 | 10-50 VDC | No | Ring | Black | Black | Front | Flat |
| 110191 | 99999.9 | 30-100 VDC | No | Ring | Black | Black | Front | Flat |
| 110192 | 99999.9 | 80-170 VDC | No | Ring | Black | Black | Front | Flat |
| 110193 | 99999.9 | 160-240 VDC | No | Ring | Black | Black | Front | Flat |
NOTE: Kit includes hourmeter, mounting ring and blade/terminal connections. Units are CE approved.
| P/N | Description |
|---|---|
| 105309 | Mini-Hourmeter Hardware, 2-hole |
| 56433-00 | Hourmeter & Light Cluster Hardware |
| 49730-00 | Hourmeter Lead, 20" with 1/4" Female Terminal (2-required) |
| 41787-00 | Hourmeter Vibration Dampener, 3-hole Flange |
| 110076 | Sentinel Mounting Hardware Kit, Standard |
| 110077 | Deluxe Mounting Hardware Kit (Support Ring, Damping Ring-Rubber, Clamping Ring, Thrust Collar and Mounting Ring-Thin) |
| 109474 | Mounting Ring (Thick)-Replacement |
Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Copyright 1999-2005 by Maxima Technologies - All rights reserved.
1811 Rohrerstown Road, Lancaster, PA 17601
For questions or comments about this web page contact: datcon@datcon.com