Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Underlined Part Numbers (P/N) indicate a photo is available by clicking on the P/N.
To see specifications and additional features of the HDI line of products go to the HD Industrial page.
Meters
2" Tachometers - 3-3/8" Speedometers
3-3/8" Tachometers w/o Hourmeters - 3-3/8" Tachometers with Hourmeters
3-3/8" Tachometers-LCD Digital
Electrical Gauges
Air Pressure - Ammeters - Fuel
Hydraulic Oil Temperature - Oil Pressure - Oil Temperature
Pyrometers - Transmission Oil Pressure - Transmission Oil Temperature
Trim - Voltmeters - Water Temperature
Mechanical Gauges
Air Pressure - Dual Air Pressure - Fuel Pressure - Manifold Pressure
Oil Pressure - Oil Temperature - Transmission Oil Pressure
Turbo Boost - Turbo Pressure - Vacuum - Water Temperature
| P/N | Model | Scale | Signal Source | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 100234 | 27C30 | 0-3000 RPM | Tach Generator 16-pole | Black (DD) | Black | Front | Flat |
| 100694 | 27S30 | 0-3000 RPM | Tach Generator 60-pole | Black (DD) | Black | Front | Flat |
| 100818 | 27A30 | 0-3000 RPM | Alternator | Black (DD) | Black | Front | Flat |
| 100820 | 27M30 | 0-3000 RPM | Magnetic Sensor | Black (DD) | Black | Front | Flat |
| 102221 | 2.7E+31 | 0-3000 RPM | Magnetic Sensor | Black (DD) | Black | Front | Flat |
| 100230 | 27A40 | 0-4000 RPM | Alternator | Black (DD) | Black | Front | Flat |
| 100231 | 27A40 | 0-4000 RPM | Alternator | Polished (DD) | Black | Front | Flat |
| 100232 | 27M40 | 0-4000 RPM | Magnetic Sensor | Black (DD) | Black | Front | Flat |
| 100237 | 27B40 | 0-4000 RPM | Battery Ignition | Polished (DD) | Black | Front | Flat |
| 100226 | 27B60 | 0-6000 RPM | Battery Ignition | Black (DD) | Black | Front | Flat |
| 100228 | 27B80 | 0-8000 RPM | Battery Ignition | Black (DD) | Black | Front | Flat |
| 100229 | 27B80 | 0-8000 RPM | Battery Ignition | Polished (DD) | Black | Front | Flat |
NOTE: DD = Deep Draw style Bezel
| P/N | Model | Scale | Signal Source | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 100696 | 24S30 | 0-3000 RPM | Tach Generator 60-pole | Black (DD) | Black | Front | Flat |
| 102471 | 24A30 | 0-3000 RPM | Alternator | Black (DD) | Black | Front | Flat |
| 102473 | 24M30 | 0-3000 RPM | Magnetic Sensor | Black (DD) | Black | Front | Flat |
| 100238 | 24A40 | 0-4000 RPM | Alternator | Black (DD) | Black | Front | Flat |
| 100239 | 24A40 | 0-4000 RPM | Alternator | Polished (DD) | Black | Front | Flat |
| 100240 | 24M40 | 0-4000 RPM | Magnetic Sensor | Black (DD) | Black | Front | Flat |
| 100242 | 24C40 | 0-4000 RPM | Tach Generator 16-pole | Black (DD) | Black | Front | Flat |
NOTE: DD = Deep Draw style Bezel
| P/N | Model | Signal Source | Volts | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 103676 | 26 | Mag Sensor or Pulse Gen. | Self-powered/12 | Black | Black | Front | Flat |
| 103747 | 26 | Mag Sensor or Pulse Gen. | Self-powered/12 | Polished | Black | Front | Flat |
| 104928 | 26 | Mag Sensor or Pulse Gen. | Self Powered/24 | Polished | Black | Front | Flat |
NOTE: LCD Digital units are self powered and energized by either a magnetic sensor or signal generator. These units are recommended for stationary applications.
Continue to HDI 2" Tachometers.
Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Copyright 1999-2005 by Maxima Technologies - All rights reserved.
1811 Rohrerstown Road, Lancaster, PA 17601
For questions or comments about this web page contact: datcon@datcon.com