Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Underlined Part Numbers (P/N) indicate a photo is available by clicking on the P/N.
To see specifications and additional features of the HDI line of products go to the HD Industrial page.
Meters
2" Tachometers - 3-3/8" Speedometers
3-3/8" Tachometers w/o Hourmeters - 3-3/8" Tachometers with Hourmeters
3-3/8" Tachometers-LCD Digital
Electrical Gauges
Air Pressure - Ammeters - Fuel
Hydraulic Oil Temperature - Oil Pressure - Oil Temperature
Pyrometers - Transmission Oil Pressure - Transmission Oil Temperature
Trim - Voltmeters - Water Temperature
Mechanical Gauges
Air Pressure - Dual Air Pressure - Fuel Pressure - Manifold Pressure
Oil Pressure - Oil Temperature - Transmission Oil Pressure
Turbo Boost - Turbo Pressure - Vacuum - Water Temperature
| P/N | Model | Scale | Description | Signal Source | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|---|
| 106471 | 12G30 | 0-3000 RPM | 0.5:1 | Tach Gen 16-pole | Black | Black | Front | Flat |
| 106472 | 12G30 | 0-3000 RPM | 1.0:1 | Tach Gen 16-pole | Black | Black | Front | Flat |
| 106473 | 12G30 | 0-3000 RPM | 2.0:1 | Tach Gen 16-pole | Black | Black | Front | Flat |
| 106474 | 12G30 | 0-3000 RPM | 811-1900 Hz | Alternator | Black | Black | Front | Flat |
| 106912 | 12M30 | 0-3000 RPM | 120-180 teeth | Magnetic Sensor | Black | Black | Front | Flat |
| 106460 | 12B40 | 0-4000 RPM | 4-cylinder | Battery Ignition | Black | Black | Front | Flat |
| 106461 | 12B40 | 0-4000 RPM | 6-cylinder | Battery Ignition | Black | Black | Front | Flat |
| 106462 | 12B40 | 0-4000 RPM | 8-cylinder | Battery Ignition | Black | Black | Front | Flat |
| 106475 | 12G40 | 0-4000 RPM | 1.0:1 | Tach Gen 16-pole | Black | Black | Front | Flat |
| 106476 | 12G40 | 0-4000 RPM | 2.0:1 | Tach Gen 16-pole | Black | Black | Front | Flat |
| 106477 | 12B40 | 0-4000 RPM | 4-cylinder | Battery Ignition | Polished | Black | Front | Flat |
| 106478 | 12B40 | 0-4000 RPM | 6-cylinder | Battery Ignition | Black | Black | Front | Flat |
| 106479 | 12B40 | 0-4000 RPM | 8-cylinder | Battery Ignition | Polished | Black | Front | Flat |
| 106492 | 12G40 | 0-4000 RPM | 1.0:1 | Tach Gen 16-pole | Polished | Black | Front | Flat |
| 106493 | 12G40 | 0-4000 RPM | 2.0:1 | Tach Gen 16-pole | Polished | Black | Front | Flat |
| 106913 | 12M40 | 0-4000 RPM | 90-135 teeth | Magnetic Sensor | Black | Black | Front | Flat |
| 106915 | 12M40 | 0-4000 RPM | 90-135 teeth | Magnetic Sensor | Polished | Black | Front | Flat |
| 106463 | 12B60 | 0-6000 RPM | 4-cylinder | Battery Ignition | Black | Black | Front | Flat |
| 106464 | 12B60 | 0-6000 RPM | 6-cylinder | Battery Ignition | Black | Black | Front | Flat |
| 106465 | 12B60 | 0-6000 RPM | 8-cylinder | Battery Ignition | Black | Black | Front | Flat |
| 106480 | 12B60 | 0-6000 RPM | 4-cylinder | Battery Ignition | Polished | Black | Front | Flat |
| 106481 | 12B60 | 0-6000 RPM | 6-cylinder | Battery Ignition | Polished | Black | Front | Flat |
| 106482 | 12B60 | 0-6000 RPM | 8-cylinder | Battery Ignition | Polished | Black | Front | Flat |
| 106486 | 12G60 | 0-6000 RPM | 12-pole | Direct Drive Alt. | Polished | Black | Front | Flat |
| 106466 | 12B80 | 0-8000 RPM | 4-cylinder | Battery Ignition | Black | Black | Front | Flat |
| 106468 | 12B80 | 0-8000 RPM | 8-cylinder | Battery Ignition | Black | Black | Front | Flat |
NOTE: See section on Senders/Sensors for appropriate speed sensors and Specialty Products/Accessories for pulse generators and drive tangs.
Continue to listings of HDI Speedometers or 3-3/8" Tachometers.
Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Copyright 1999-2005 by Maxima Technologies - All rights reserved.
1811 Rohrerstown Road, Lancaster, PA 17601
For questions or comments about this web page contact: datcon@datcon.com