Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Underlined Part Numbers (P/N) indicate a photo is available by clicking on the P/N.
To see specifications and additional features of the HDI line of products go to the HD Industrial page.
Electrical Gauges
Air Pressure - Ammeters - Fuel
Hydraulic Oil Temperature - Oil Pressure - Oil Temperature
Pyrometers - Transmission Oil Pressure - Transmission Oil Temperature
Trim - Voltmeters - Water Temperature
Mechanical Gauges
Air Pressure - Dual Air Pressure - Fuel Pressure - Manifold Pressure
Oil Pressure - Oil Temperature - Transmission Oil Pressure
Turbo Boost - Turbo Pressure - Vacuum - Water Temperature
Meters
2" Tachometers - 3-3/8" Speedometers
3-3/8" Tachometers w/o Hourmeters - 3-3/8" Tachometers with Hourmeters
3-3/8" Tachometers-LCD Digital
| P/N | Model | Match | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|
| 100742 | 840 | MERC | Black | Black | Front | Flat |
| 100745 | 890 | OMC | Polished | Black | Front | Flat |
| P/N | Model | Scale | Color Dial | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 100184 | 831 | 16-36 V | Yes | Black | Black | Front | Flat |
| 100185 | 831 | 16-36 V | Yes | Polished | Black | Front | Flat |
| 100264 | 831 | 16-36 V | No | Black | Black | Front | Flat |
| 100265 | 831 | 16-36 V | No | Polished | Black | Front | Flat |
| 100166 | 830 | 8-18 V | Yes | Black | Black | Front | Flat |
| 100167 | 830 | 8-18 V | Yes | Polished | Black | Front | Flat |
| 100262 | 830 | 8-18 V | No | Black | Black | Front | Flat |
| 100263 | 830 | 8-18 V | No | Polished | Black | Front | Flat |
| P/N | Model | Scale | Match | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 100683 | 825 | 100-240°F | DAL | Black | Black | Front | Flat |
| 100684 | 825 | 100-240°F | DAL | Polished | Black | Front | Flat |
| 101586 | 825 | 100-240°F | DAL | Black | Black | Front | Flat |
| 101587 | 825 | 100-240°F | DAL | Polished | Black | Front | Flat |
| 100734 | 815 | 100-250°F | VD3 | Black | Black | Front | Flat |
| 100735 | 815 | 100-250°F | VD3 | Polished | Black | Front | Flat |
| 100182 | 826 | 100-280°F | DAH | Black | Black | Front | Flat |
| 100183 | 826 | 100-280°F | DAH | Polished | Black | Front | Flat |
| 101582 | 826 | 100-280°F | DAH | Black | Black | Front | Flat |
| 101583 | 826 | 100-280°F | DAH | Polished | Black | Front | Flat |
| 101081 | 828 | 140-320°F | DAH | Black | Black | Front | Flat |
| 101082 | 828 | 140-320°F | DAH | Polished | Black | Front | Flat |
Continue to HD Industrial Mechanical gauge listings.
Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Copyright 1999-2005 by Maxima Technologies - All rights reserved.
1811 Rohrerstown Road, Lancaster, PA 17601
For questions or comments about this web page contact: datcon@datcon.com