Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Underlined Part Numbers (P/N) indicate a photo is available by clicking on the P/N.
To see specifications and additional features of the HDI line of products go to the HD Industrial page.
Electrical Gauges
Air Pressure - Ammeters - Fuel
Hydraulic Oil Temperature - Oil Pressure - Oil Temperature
Pyrometers - Transmission Oil Pressure - Transmission Oil Temperature
Trim - Voltmeters - Water Temperature
Mechanical Gauges
Air Pressure - Dual Air Pressure - Fuel Pressure - Manifold Pressure
Oil Pressure - Oil Temperature - Transmission Oil Pressure
Turbo Boost - Turbo Pressure - Vacuum - Water Temperature
Meters
2" Tachometers - 3-3/8" Speedometers
3-3/8" Tachometers w/o Hourmeters - 3-3/8" Tachometers with Hourmeters
3-3/8" Tachometers-LCD Digital
| P/N | Model | Scale | Match | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 100681 | 825 | 100-240°F | DAL | Black | Black | Front | Flat |
| 100682 | 825 | 100-240°F | DAL | Polished | Black | Front | Flat |
| 100180 | 826 | 100-280°F | DAH | Black | Black | Front | Flat |
| 100181 | 826 | 100-280°F | DAH | Polished | Black | Front | Flat |
| 101578 | 826 | 100-280°F | DAH | Black | Black | Front | Flat |
| 101579 | 826 | 100-280°F | DAH | Polished | Black | Front | Flat |
| 100178 | 828 | 140-320°F | DAH | Black | Black | Front | Flat |
| 100179 | 828 | 140-320°F | DAH | Polished | Black | Front | Flat |
| 101580 | 828 | 140-320°F | DAH | Black | Black | Front | Flat |
| 101581 | 828 | 140-320°F | DAH | Polished | Black | Front | Flat |
| 100736 | 817 | 150-300°F | VD3 | Black | Black | Front | Flat |
| P/N | Model | Scale | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|
| 100252 | N/A | 300-1300°F (Single Scale) | Black | Black | Front | Flat |
| 100253 | N/A | 300-1300°F (Single Scale) | Polished | Black | Front | Flat |
| 102241 | N/A | 300-1300°F/150-700°C | Black | Black | Front | Flat |
| 102243 | N/A | 300-1300°F/150-700°C | Polished | Black | Front | Flat |
| P/N | Model | Scale | Match | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 105296 | 888 | 0-400 psi | 0-90 | Black | Black | Front | Flat |
| 105760 | 888 | 0-400 psi | 0-90 | Polished | Black | Front | Flat |
| 108838 | 888 | 0-400 psi | 240-33.5 | Polished | Black | Front | Flat |
| P/N | Model | Scale | Match | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 100685 | 826 | 100-280°F | DAH | Black | Black | Front | Flat |
| 100686 | 826 | 100-280°F | DAH | Polished | Black | Front | Flat |
Continue to next page of HDI electrical gauges.
Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Copyright 1999-2005 by Maxima Technologies - All rights reserved.
1811 Rohrerstown Road, Lancaster, PA 17601
For questions or comments about this web page contact: datcon@datcon.com