Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Underlined Part Numbers (P/N) indicate a photo is available by clicking on the P/N.
To see specifications and additional features of the HDI line of products go to the HD Industrial page.
Electrical Gauges
Air Pressure - Ammeters - Fuel
Hydraulic Oil Temperature - Oil Pressure - Oil Temperature
Pyrometers - Transmission Oil Pressure - Transmission Oil Temperature
Trim - Voltmeters - Water Temperature
Mechanical Gauges
Air Pressure - Dual Air Pressure - Fuel Pressure - Manifold Pressure
Oil Pressure - Oil Temperature - Transmission Oil Pressure
Turbo Boost - Turbo Pressure - Vacuum - Water Temperature
Meters
2" Tachometers - 3-3/8" Speedometers
3-3/8" Tachometers w/o Hourmeters - 3-3/8" Tachometers with Hourmeters
3-3/8" Tachometers-LCD Digital
| P/N | Model | Scale | Ohms | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 100176 | 810 | E-1/2-F | 240-33.5 | Black | Black | Front | Flat |
| 100177 | 810 | E-1/2-F | 240-33.5 | Polished | Black | Front | Flat |
| 100677 | 810 | E-1/2-F | 0-90 | Black | Black | Front | Flat |
| 100678 | 810 | E-1/2-F | 0-90 | Polished | Black | Front | Flat |
| 100726 | 810 | E-1/2-F | 10-180 | Black | Black | Front | Flat |
| 101584 | 810 | E-1/2-F | 240-33.5 | Black | Black | Front | Flat |
| 101585 | 810 | E-1/2-F | 240-33.5 | Polished | Black | Front | Flat |
| 102478 | 810 | E-1/2-F | 78-10 | Black | Black | Front | Flat |
| 102479 | 810 | E-1/2-F | 78-10 | Polished | Black | Front | Flat |
TIPS: For 240-33.5 ohm fuel gauges, use our IntelliSensor® or use either regular duty universal (6-24" adjustable) fuel sender P/N 102535 or heavy-duty sender P/N 104739 for 1 & 3 position configuration, P/N 100438 or 104735 for 2 & 4 position configuration.
For 10-180 ohms, use either P/N 100967 or 104738 (1 & 3 position), or 100083 or 104739 (2 & 4 position).
For 0-90 ohms, use either P/N 100436 or 104742 (2 & 4 position only).
For 78-10 ohms, use either P/N 100437 or 104743 (2 & 4 position only).
All senders provide common ground. Senders include gasket and hardware.
| P/N | Model | Scale | Match | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 106674 | 825 | 100-240°F | DAL | Black | Black | Front | Flat |
| P/N | Model | Scale | Ohms | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 100730 | 805 | 0-10 bar | 10-180 | Black | Black | Front | Flat |
| 100731 | 805 | 0-10 bar | 10-180 | Polished | Black | Front | Flat |
| 100174 | 882 | 0-100 psi | 240-33.5 | Black | Black | Front | Flat |
| 100175 | 882 | 0-100 psi | 240-33.5 | Polished | Black | Front | Flat |
| 101576 | 882 | 0-100 psi | 240-33.5 | Black | Black | Front | Flat |
| 101577 | 882 | 0-100 psi | 240-33.5 | Polished | Black | Front | Flat |
| 107490 | 882 | 0-100 psi | 240-33.5 | Black | Black | Front | Flat |
| 101083 | 883 | 0-125 psi | 240-33.5 | Black | Black | Front | Flat |
| 101084 | 883 | 0-125 psi | 240-33.5 | Polished | Black | Front | Flat |
| 101087 | 889 | 0-150 psi | 240-33.5 | Black | Black | Front | Flat |
| 101088 | 889 | 0-150 psi | 240-33.5 | Polished | Black | Front | Flat |
| 100732 | 806 | 0-25 bar | 10-180 | Black | Black | Front | Flat |
| 100733 | 806 | 0-25 bar | 10-180 | Polished | Black | Front | Flat |
| 100679 | 887 | 0-300 psi | 0-90 | Black | Black | Front | Flat |
| 100680 | 887 | 0-300 psi | 0-90 | Polished | Black | Front | Flat |
| 100728 | 802 | 0-5 bar | 10-180 | Black | Black | Front | Flat |
| 100729 | 802 | 0-5 bar | 10-180 | Polished | Black | Front | Flat |
| 103340 | 884 | 0-60 psi | 240-33.5 | Polished | Black | Front | Flat |
| 100172 | 881 | 0-80 psi | 240-33.5 | Black | Black | Front | Flat |
| 100173 | 881 | 0-80 psi | 240-33.5 | Polished | Black | Front | Flat |
| 101574 | 881 | 0-80 psi | 240-33.5 | Black | Black | Front | Flat |
| 101575 | 881 | 0-80 psi | 240-33.5 | Polished | Black | Front | Flat |
| 103098 | 881 | 0-80 psi | 0-90 | Black | Black | Front | Flat |
| 103099 | 881 | 0-80 psi | 0-90 | Polished | Black | Front | Flat |
Continue to next page of HDI electrical gauge product listings.
Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Copyright 1999-2005 by Maxima Technologies - All rights reserved.
1811 Rohrerstown Road, Lancaster, PA 17601
For questions or comments about this web page contact: datcon@datcon.com