Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Underlined Part Numbers (P/N) indicate a photo is available by clicking on the P/N.
To see specifications and additional features of the HDI line of products go to the HD Industrial page.
Electrical Gauges
Air Pressure - Ammeters - Fuel
Hydraulic Oil Temperature - Oil Pressure - Oil Temperature
Pyrometers - Transmission Oil Pressure - Transmission Oil Temperature
Trim - Voltmeters - Water Temperature
Mechanical Gauges
Air Pressure - Dual Air Pressure - Fuel Pressure - Manifold Pressure
Oil Pressure - Oil Temperature - Transmission Oil Pressure
Turbo Boost - Turbo Pressure - Vacuum - Water Temperature
Meters
2" Tachometers - 3-3/8" Speedometers
3-3/8" Tachometers w/o Hourmeters - 3-3/8" Tachometers with Hourmeters
3-3/8" Tachometers-LCD Digital
| P/N | Model | Scale | Ohms | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 101213 | 889 | 0-150 psi | 240-33.5 | Black | Black | Front | Flat |
| 101214 | 889 | 0-150 psi | 240-33.5 | Polished | Black | Front | Flat |
| P/N | Model | Scale | Shunt(P/N) | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 102480 | 861 | 10-0-10 A | N/A | Black | Black | Front | Flat |
| 102481 | 861 | 10-0-10 A | N/A | Polished | Black | Front | Flat |
| 100162 | 860 | 100-0-100 A | 07598-00 | Black | Black | Front | Flat |
| 100163 | 860 | 100-0-100 A | 07598-00 | Polished | Black | Front | Flat |
| 100164 | 867 | 150-0-150 A | 07599-00 | Black | Black | Front | Flat |
| 100165 | 867 | 150-0-150 A | 07599-00 | Polished | Black | Front | Flat |
| 101077 | 862 | 20-0-20 A | N/A | Black | Black | Front | Flat |
| 101078 | 862 | 20-0-20 A | N/A | Polished | Black | Front | Flat |
| 100158 | 863 | 30-0-30 A | N/A | Black | Black | Front | Flat |
| 100159 | 863 | 30-0-30 A | N/A | Polished | Black | Front | Flat |
| 106373 | 869 | 300-0-300 A | 07618-00 | Black | Black | Front | Flat |
| 101079 | 864 | 40-0-40 A | N/A | Black | Black | Front | Flat |
| 101080 | 864 | 40-0-40 A | N/A | Polished | Black | Front | Flat |
| 100160 | 866 | 60-0-60 A | N/A | Black | Black | Front | Flat |
| 100161 | 866 | 60-0-60 A | N/A | Polished | Black | Front | Flat |
| 101995 | 86X | 80-0-80A | N/A | Black | Black | Front | Flat |
NOTE: Shunts are external to ammeters.
Continue to next page of HDI electrical gauge product listings.
Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Copyright 1999-2005 by Maxima Technologies - All rights reserved.
1811 Rohrerstown Road, Lancaster, PA 17601
For questions or comments about this web page contact: datcon@datcon.com