Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Underlined Part Numbers (P/N) indicate a photo is available by clicking on the P/N.
To see specifications and additional features of the HDA line of products go to the HD Automotive page.
Electrical Gauges
Ammeters - Fuel
-
Oil Pressure
Oil Temperature - Transmission Oil Temperature
Trim - Voltmeters - Water Pressure - Water Temperature
Mechanical Gauges
Air Brake Pressure - Air Pressure - Fuel Pressure
Manifold Pressure - Oil Pressure - Oil Temperature
Transmission Oil Pressure - Turbo Pressure - Vacuum
Water Temperature
Meters
3-3/8" Speedometers
3-3/8" Tachometers - 3-3/8" Tachometers with Hourmeters
3-3/8" Tachometers-LCD Digital
| P/N | Model | Match | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|
| 101369 | 840 | MERC | Black | Black | Front | Flat |
| 101370 | 890 | OMC | Black | Black | Front | Flat |
| P/N | Model | Scale | Color Dial | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 101359 | 831 | 16-36 V | No | Black | Black | Front | Flat |
| 101909 | 831 | 16-36 V | No | Polished | Black | Front | Flat |
| 101911 | 831 | 16-36 V | Yes | Polished | Black | Front | Flat |
| 101358 | 830 | 8-18 V | No | Black | Black | Front | Flat |
| 101360 | 830 | 8-18 V | Yes | Black | Black | Front | Flat |
| 101908 | 830 | 8-18 V | No | Polished | Black | Front | Flat |
| 101910 | 830 | 8-18 V | Yes | Polished | Black | Front | Flat |
| 102663 | 830 | 8-18 V | No | Black | Black | Front | Flat |
| P/N | Model | Scale | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|
| 101364 | 352 | 0-15 psi | Black | Black | Front | Flat |
| 101365 | 350 | 0-30 psi | Black | Black | Front | Flat |
| P/N | Model | Scale | Match | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 101341 | 825 | 100-240°F | DAL | Black | Black | Front | Flat |
| 101891 | 825 | 100-240°F | DAL | Polished | Black | Front | Flat |
| 102657 | 825 | 100-240°F | DAL | Black | Black | Front | Flat |
| 104345 | 825 | 100-240°F | DAL | Black | Black | Front | Flat |
| 104346 | 825 | 100-240°F | DAL | Polished | Black | Front | Flat |
| 105342 | 823 | 100-250°F | AC | Polished | Black | Front | Flat |
| 101342 | 826 | 100-280°F | DAH | Black | Black | Front | Flat |
| 101892 | 826 | 100-280°F | DAH | Polished | Black | Front | Flat |
| 102665 | 826 | 100-280°F | DAH | Black | Black | Front | Flat |
| 101343 | 828 | 140-320°F | DAH | Black | Black | Front | Flat |
| 101893 | 828 | 140-320°F | DAH | Polished | Black | Front | Flat |
Continue to HDAutomotive mechanical gauges.
Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Copyright 1999-2005 by Maxima Technologies - All rights reserved.
1811 Rohrerstown Road, Lancaster, PA 17601
For questions or comments about this web page contact: datcon@datcon.com