Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Underlined Part Numbers (P/N) indicate a photo is available by clicking on the P/N.
To see specifications and additional features of the HDA line of products go to the HD Automotive page.
Electrical Gauges
Ammeters - Fuel - Oil Pressure
Oil Temperature - Transmission Oil Temperature
Trim - Voltmeters - Water Pressure - Water Temperature
Mechanical Gauges
Air Brake Pressure - Air Pressure - Fuel Pressure
Manifold Pressure - Oil Pressure - Oil Temperature
Transmission Oil Pressure - Turbo Pressure - Vacuum
Water Temperature
Meters
3-3/8" Speedometers
3-3/8" Tachometers - 3-3/8" Tachometers with Hourmeters
3-3/8" Tachometers-LCD Digital
| P/N | Model | Scale | Ohms | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 101336 | 882 | 0-100 psi | 240-33.5 | Black | Black | Front | Flat |
| 101886 | 882 | 0-100 psi | 240-33.5 | Polished | Black | Front | Flat |
| 101887 | 882 | 0-100 psi | 0-90 | Polished | Black | Front | Flat |
| 101888 | 882 | 0-100 psi | 78-10 | Polished | Black | Front | Flat |
| 104344 | 882 | 0-100 psi | 240-33.5 | Polished | Black | Front | Flat |
| 101339 | 883 | 0-125 psi | 240-33.5 | Black | Black | Front | Flat |
| 101340 | 883 | 0-125 psi | 0-90 | Black | Black | Front | Flat |
| 101889 | 883 | 0-125 psi | 240-33.5 | Polished | Black | Front | Flat |
| 101329 | 886 | 0-40 psi | 240-33.5 | Black | Black | Front | Flat |
| 101879 | 886 | 0-40 psi | 240-33.5 | Polished | Black | Front | Flat |
| 101331 | 884 | 0-60 psi | 240-33.5 | Black | Black | Front | Flat |
| 101881 | 884 | 0-60 psi | 240-33.5 | Polished | Black | Front | Flat |
| 101882 | 884 | 0-60 psi | 0-90 | Polished | Black | Front | Flat |
| 101333 | 881 | 0-80 psi | 240-33.5 | Black | Black | Front | Flat |
| 101334 | 881 | 0-80 psi | 0-90 | Black | Black | Front | Flat |
| 101883 | 881 | 0-80 psi | 240-33.5 | Polished | Black | Front | Flat |
| 101884 | 881 | 0-80 psi | 0-90 | Polished | Black | Front | Flat |
| 102653 | 881 | 0-80 psi | 240-33.5 | Black | Black | Front | Flat |
| 104342 | 881 | 0-80 psi | 240-33.5 | Polished | Black | Front | Flat |
| P/N | Model | Scale | Match | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 101344 | 825 | 100-240°F | DAL | Black | Black | Front | Flat |
| 101345 | 826 | 100-280°F | DAH | Black | Black | Front | Flat |
| 101895 | 826 | 100-280°F | DAH | Polished | Black | Front | Flat |
| 104350 | 826 | 100-280°F | DAH | Polished | Black | Front | Flat |
| 101346 | 828 | 140-320°F | DAH | Black | Black | Front | Flat |
| 101896 | 828 | 140-320°F | DAH | Polished | Black | Front | Flat |
| 104351 | 828 | 140-320°F | DAH | Black | Black | Front | Flat |
| P/N | Model | Scale | Match | Bezel | Dial | Sealing | Lens |
|---|---|---|---|---|---|---|---|
| 102312 | 828 | 140-320°F | DAH | Black | Black | Front | Flat |
| 102313 | 828 | 140-320°F | DAH | Polished | Black | Front | Flat |
| 104355 | 828 | 140-320°F | DAH | Black | Black | Front | Flat |
Continue to next page of HDAutomotive electrical gauges.
Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Copyright 1999-2005 by Maxima Technologies - All rights reserved.
1811 Rohrerstown Road, Lancaster, PA 17601
For questions or comments about this web page contact: datcon@datcon.com