Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
To see specifications and additional features of the DDBITM products go to the DDBI Features page.
J1939 DDBI Gauges
Air Pressure-Front - Air Pressure-Rear - Boost Pressure - Coolant Temperature - Engine Oil Pressure
Engine Oil Temperature - Fuel Level - Transmission Oil Temperature - Voltmeter
J1708 DDBI Gauges - All gauges are also available in J1708 format
Meters - Tachometers & Speedometers
NOTE: Black Step = black, anodized SAE step bezel; SS Step = stainless steel, polished SAE step bezel; SS Low Profile = stainless steel, polished, low-profile bezel
| P/N | Description/Scale | Voltage | Bezel | Lens | Sealing | Warning (set-point) |
|---|---|---|---|---|---|---|
| 115010 | 130-350 F | 12V | Black Step | Flat | Fully | 300 F |
| 115014 | 130-350 F | 12V | SS Step | Flat | Fully | 300 F |
| 115193 | 130-350 F | 12V | SS Low Profile | Domed | Fully | 300 F |
| 115012 | 130-350 F | 24V | Black Step | Flat | Fully | 300 F |
| 115016 | 130-350 F | 24V | SS Step | Flat | Fully | 300 F |
| 115195 | 130-350 F | 24V | SS Low Profile | Domed | Fully | 300 F |
| P/N | Description/Scale | Voltage | Bezel | Lens | Sealing | Warning (set-point) |
|---|---|---|---|---|---|---|
| 115163 | E-1/2-F | 12V | Black Step | Flat | Fully | 1/8 Tank |
| 115259 | E-1/2-F | 12V | SS Step | Flat | Fully | 1/8 Tank |
| 115223 | E-1/2-F | 12V | SS Low Profile | Domed | Fully | 1/8 Tank |
| 115310 | E-1/2-F | 24V | Black Step | Flat | Fully | 1/8 Tank |
| 115261 | E-1/2-F | 24V | SS Step | Flat | Fully | 1/8 Tank |
| 115225 | E-1/2-F | 24V | SS Low Profile | Domed | Fully | 1/8 Tank |
| P/N | Description/Scale | Voltage | Bezel | Lens | Sealing | Warning (set-point) |
|---|---|---|---|---|---|---|
| 112722 | 130-340 F | 12V | Black Step | Flat | Fully | 240 F |
| 113488 | 130-340 F | 12V | SS Step | Flat | Fully | 240 F |
| 115189 | 130-340 F | 12V | SS Low Profile | Domed | Fully | 240 F |
| 112724 | 130-340 F | 24V | Black Step | Flat | Fully | 240 F |
| 113490 | 130-340 F | 24V | SS Step | Flat | Fully | 240 F |
| 115191 | 130-340 F | 24V | SS Low Profile | Domed | Fully | 240 F |
| P/N | Description/Scale | Voltage | Bezel | Lens | Sealing | Warning (set-point) |
|---|---|---|---|---|---|---|
| 112726 | 1-18V | 12V | Black Step | Flat | Fully | 10.5V - 15.5V |
| 113492 | 1-18V | 12V | SS Step | Flat | Fully | 10.5V - 15.5V |
| 115197 | 1-18V | 12V | SS Low Profile | Domed | Fully | 10.5V - 15.5V |
| 112728 | 16-36V | 24V | Black Step | Flat | Fully | 21.0V - 31.0V |
| 113494 | 16-36V | 24V | SS Step | Flat | Fully | 21.0V - 31.0V |
| 115199 | 16-36V | 24V | SS Low Profile | Domed | Fully | 21.0V - 31.0V |
Continue to additional J1939 gauges.
Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Copyright 1999-2005 by Maxima Technologies - All rights reserved.
1811 Rohrerstown Road, Lancaster, PA 17601
For questions or comments about this web page contact: datcon@datcon.com