Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
To see specifications and additional features of the DDBITM products go to the DDBI Features page.
J1708 DDBI Gauges
Air Pressure-Front - Air Pressure-Rear - Boost Pressure
-
Coolant Temperature
Engine Oil Pressure - Engine Oil Temperature
-
Fuel Level - Transmission Oil Temperature - Voltmeter
J1939 DDBI Gauges - All gauges are also available in J1939 format
Meters - Tachometers & Speedometers
NOTE: Black Step = black, anodized SAE step bezel; SS Step = stainless steel, polished SAE step bezel; SS Low Profile = stainless steel, polished, low-profile bezel
| P/N | Description/Scale | Voltage | Bezel | Lens | Sealing | Warning (set-point) |
|---|---|---|---|---|---|---|
| 115009 | 130-350 F | 12V | Black Step | Flat | Fully | 300 F |
| 115013 | 130-350 F | 12V | SS Step | Flat | Fully | 300 F |
| 115192 | 130-350 F | 12V | SS Low Profile | Domed | Fully | 300 F |
| 115011 | 130-350 F | 24V | Black Step | Flat | Fully | 300 F |
| 115015 | 130-350 F | 24V | SS Step | Flat | Fully | 300 F |
| 115194 | 130-350 F | 24V | SS Low Profile | Domed | Fully | 300 F |
| P/N | Description/Scale | Voltage | Bezel | Lens | Sealing | Warning (set-point) |
|---|---|---|---|---|---|---|
| 115162 | E-1/2-F | 12V | Black Step | Flat | Fully | 1/8 Tank |
| 115258 | E-1/2-F | 12V | SS Step | Flat | Fully | 1/8 Tank |
| 115222 | E-1/2-F | 12V | SS Low Profile | Domed | Fully | 1/8 Tank |
| 115309 | E-1/2-F | 24V | Black Step | Flat | Fully | 1/8 Tank |
| 115260 | E-1/2-F | 24V | SS Step | Flat | Fully | 1/8 Tank |
| 115224 | E-1/2-F | 24V | SS Low Profile | Domed | Fully | 1/8 Tank |
| P/N | Description/Scale | Voltage | Bezel | Lens | Sealing | Warning (set-point) |
|---|---|---|---|---|---|---|
| 112721 | 130-340 F | 12V | Black Step | Flat | Fully | 240 F |
| 113487 | 130-340 F | 12V | SS Step | Flat | Fully | 240 F |
| 115188 | 130-340 F | 12V | SS Low Profile | Domed | Fully | 240 F |
| 112723 | 130-340 F | 24V | Black Step | Flat | Fully | 240 F |
| 113489 | 130-340 F | 24V | SS Step | Flat | Fully | 240 F |
| 115190 | 130-340 F | 24V | SS Low Profile | Domed | Fully | 240 F |
| P/N | Description/Scale | Voltage | Bezel | Lens | Sealing | Warning (set-point) |
|---|---|---|---|---|---|---|
| 112725 | 1-18V | 12V | Black Step | Flat | Fully | 10.5V - 15.5V |
| 113491 | 1-18V | 12V | SS Step | Flat | Fully | 10.5V - 15.5V |
| 115196 | 1-18V | 12V | SS Low Profile | Domed | Fully | 10.5V - 15.5V |
| 112727 | 16-36V | 24V | Black Step | Flat | Fully | 21.0V - 31.0V |
| 113493 | 16-36V | 24V | SS Step | Flat | Fully | 21.0V - 31.0V |
| 115198 | 16-36V | 24V | SS Low Profile | Domed | Fully | 21.0V - 31.0V |
Continue to additional J1708 gauges.
Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Copyright 1999-2005 by Maxima Technologies - All rights reserved.
1811 Rohrerstown Road, Lancaster, PA 17601
For questions or comments about this web page contact: datcon@datcon.com