Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
To see specifications and additional features of the DDBITM products go to the DDBI Features page.
Meters
3-3/8" Speedometers
3-3/8" Tachometers with out Display - 3-3/8" Tachometers with Display
NOTE: Black Step = black, anodized SAE step bezel; SS Step = stainless steel, polished SAE step bezel; SS Low Profile = stainless steel, polished, low-profile bezel
| P/N | SAE Input | Description/Scale | Voltage | Bezel | Lens | Sealing |
|---|---|---|---|---|---|---|
| 112471 | J1708 | 0-85MPH with 2-line display | 12V | Black Step | Flat | Fully |
| 113507 | J1708 | 0-85MPH with 2-line display | 12V | SS Step | Flat | Fully |
| 115226 | J1708 | 0-85MPH with 2-line display | 12V | SS Low Profile | Domed | Fully |
| 112742 | J1939 | 0-85MPH with 2-line display | 12V | Black Step | Flat | Fully |
| 113508 | J1939 | 0-85MPH with 2-line display | 12V | SS Step | Flat | Fully |
| 115227 | J1939 | 0-85MPH with 2-line display | 12V | SS Low Profile | Domed | Fully |
| 112743 | J1708 | 0-85MPH with 2-line display | 24V | Black Step | Flat | Fully |
| 113509 | J1708 | 0-85MPH with 2-line display | 24V | SS Step | Flat | Fully |
| 115228 | J1708 | 0-85MPH with 2-line display | 24V | SS Low Profile | Domed | Fully |
| 112744 | J1939 | 0-85MPH with 2-line display | 24V | Black Step | Flat | Fully |
| 113510 | J1939 | 0-85MPH with 2-line display | 24V | SS Step | Flat | Fully |
| 115229 | J1939 | 0-85MPH with 2-line display | 24V | SS Low Profile | Domed | Fully |
| P/N | SAE Input | Description/Scale | Voltage | Bezel | Lens | Sealing |
|---|---|---|---|---|---|---|
| 112745 | J1708 | 0-3500RPM | 12V | Black Step | Flat | Fully |
| 113511 | J1708 | 0-3500RPM | 12V | SS Step | Flat | Fully |
| 115232 | J1708 | 0-3500RPM | 12V | SS Low Profile | Domed | Fully |
| 112746 | J1939 | 0-3500RPM | 12V | Black Step | Flat | Fully |
| 113512 | J1939 | 0-3500RPM | 12V | SS Step | Flat | Fully |
| 115233 | J1939 | 0-3500RPM | 12V | SS Low Profile | Domed | Fully |
| 112747 | J1708 | 0-3500RPM | 24V | Black Step | Flat | Fully |
| 113513 | J1708 | 0-3500RPM | 24V | SS Step | Flat | Fully |
| 115234 | J1708 | 0-3500RPM | 24V | SS Low Profile | Domed | Fully |
| 112748 | J1939 | 0-3500RPM | 24V | Black Step | Flat | Fully |
| 113514 | J1939 | 0-3500RPM | 24V | SS Step | Flat | Fully |
| 115235 | J1939 | 0-3500RPM | 24V | SS Low Profile | Domed | Fully |
| P/N | SAE Input | Description/Scale | Voltage | Bezel | Lens | Sealing |
|---|---|---|---|---|---|---|
| 112749 | J1708 | 0-3500RPM with 2-line display | 12V | Black Step | Flat | Fully |
| 115515 | J1708 | 0-3500RPM with 2-line display | 12V | SS Step | Flat | Fully |
| 115236 | J1708 | 0-3500RPM with 2-line display | 12V | SS Low Profile | Domed | Fully |
| 112750 | J1939 | 0-3500RPM with 2-line display | 12V | Black Step | Flat | Fully |
| 115516 | J1939 | 0-3500RPM with 2-line display | 12V | SS Step | Flat | Fully |
| 115237 | J1939 | 0-3500RPM with 2-line display | 12V | SS Low Profile | Domed | Fully |
| 112751 | J1708 | 0-3500RPM with 2-line display | 24V | Black Step | Flat | Fully |
| 115517 | J1708 | 0-3500RPM with 2-line display | 24V | SS Step | Flat | Fully |
| 115238 | J1708 | 0-3500RPM with 2-line display | 24V | SS Low Profile | Domed | Fully |
| 112752 | J1939 | 0-3500RPM with 2-line display | 24V | Black Step | Flat | Fully |
| 115518 | J1939 | 0-3500RPM with 2-line display | 24V | SS Step | Flat | Fully |
| 115239 | J1939 | 0-3500RPM with 2-line display | 24V | SS Low Profile | Domed | Fully |
Home Company Information Products Product Highlights
Sales Information Ordering Distributors Technical Support Employment
Copyright 1999-2005 by Maxima Technologies - All rights reserved.
1811 Rohrerstown Road, Lancaster, PA 17601
For questions or comments about this web page contact: datcon@datcon.com